
2918-6
| W: 29mm | H: 15mm |
Description
W: White; G: Goledn; B: Black; R: Red; S: Silver; F: Variegated In Colors; b: Blue; MX: Irregular Strips; GC: Golden Clay; GLE: Golden Leaf Colors; A: Cracking Striation Painting Efficiency Series & Colors Separation Series; M: Wood Original Color; J: Edge-round Or Angle Patterns.
Wholesale
Price
SIZE: L x W (In) USD$/PCS (BARS: USD$1.81/M)
| Size | Price | Size | Price | Size | Price |
| 3.5 x 10 | 1.92 | 11 x 14 | 3.25 | 24 x 30 | 6.61 |
| 4 x 6 | 1.92 | 12 x 16 | 3.60 | 24 x 32 | 6.85 |
| 5 x 7 | 2.05 | 14 x 18 | 4.09 | 24 x 36 | 7.32 |
| 6 x 8 | 2.17 | 16 x 20 | 4.44 | 30 x 36 | 7.93 |
| 8 x 10 | 2.52 | 18 x 24 | 5.28 | 30 x 40 | 8.40 |
| 8 x 12 | 2.76 | 20 x 24 | 5.41 | 24 x 48 | 8.64 |
| 10 x 12 | 3.01 | 20 x 30 | 6.12 | 36 x 48 | 9.84 |
[Back]