
1419
| W: 14mm | H: 13mm |
Description
W: White; G: Goledn; B: Black; R: Red; S: Silver; F: Variegated In Colors; b: Blue; MX: Irregular Strips; GC: Golden Clay; GLE: Golden Leaf Colors; A: Cracking Striation Painting Efficiency Series & Colors Separation Series; M: Wood Original Color; J: Edge-round Or Angle Patterns.
Wholesale
Price
SIZE: L x W (In) USD$/PCS (BARS: USD$1.33/M)
| Size | Price | Size | Price | Size | Price |
| 3.5 x 10 | 1.21 | 11 x 14 | 2.28 | 24 x 30 | 4.69 |
| 4 x 6 | 1.33 | 12 x 16 | 2.52 | 24 x 32 | 4.81 |
| 5 x 7 | 1.44 | 14 x 18 | 2.89 | 24 x 36 | 5.17 |
| 6 x 8 | 1.57 | 16 x 20 | 3.25 | 30 x 36 | 5.64 |
| 8 x 10 | 1.81 | 18 x 24 | 3.73 | 30 x 40 | 5.88 |
| 8 x 12 | 1.92 | 20 x 24 | 3.85 | 24 x 48 | 6.12 |
| 10 x 12 | 2.17 | 20 x 30 | 4.33 | 36 x 48 | 6.96 |
[Back]