
4008BR
| W: 76mm | H: 35mm |
Description
W: White; G: Goledn; B: Black; R: Red; S: Silver; F: Variegated In Colors; b: Blue; MX: Irregular Strips; GC: Golden Clay; GLE: Golden Leaf Colors; A: Cracking Striation Painting Efficiency Series & Colors Separation Series; M: Wood Original Color; J: Edge-round Or Angle Patterns.
Wholesale
Price
SIZE: L x W (In) USD$/PCS (BARS: USD$2.20/M)
| Size | Price | Size | Price | Size | Price |
| 3.5 x 10 | 2.20 | 11 x 14 | 4.51 | 24 x 30 | 8.21 |
| 4 x 6 | 2.20 | 12 x 16 | 4.90 | 24 x 32 | 8.50 |
| 5 x 7 | 2.61 | 14 x 18 | 5.41 | 24 x 36 | 9.00 |
| 6 x 8 | 2.80 | 16 x 20 | 5.91 | 30 x 36 | 9.80 |
| 8 x 10 | 3.31 | 18 x 24 | 6.71 | 30 x 40 | 10.31 |
| 8 x 12 | 3.50 | 20 x 24 | 6.90 | 24 x 48 | 10.50 |
| 10 x 12 | 3.81 | 20 x 30 | 7.70 | 36 x 48 | 12.11 |
[Back]