J408GR

Description

W: White; G: Goledn; B: Black; R: Red; S: Silver; F: Variegated In Colors; b: Blue; MX: Irregular Strips; GC: Golden Clay; GLE: Golden Leaf Colors; A: Cracking Striation Painting Efficiency Series & Colors Separation Series; M: Wood Original Color; J: Edge-round Or Angle Patterns.

Wholesale Price (FOB)

Size: L x W (In) USD$/PCS 

Size Price Size Price Size Price
3.5 x 10   11 x 14 6.05 24 x 30 11.23
4 x 6   12 x 16 6.39 24 x 32 11.55
5 x 7 3.53 14 x 18 7.38 24 x 36 12.11
6 x 8 4.20 16 x 20 8.04 30 x 36 13.44
8 x 10 4.85 18 x 24 8.92 30 x 40 14.09
8 x 12 5.07 20 x 24 9.35 24 x 48 14.42
10 x 12 5.39 20 x 30 10.57 36 x 48 16.62

[Back]