J608GB

Description

W: White; G: Goledn; B: Black; R: Red; S: Silver; F: Variegated In Colors; b: Blue; MX: Irregular Strips; GC: Golden Clay; GLE: Golden Leaf Colors; A: Cracking Striation Painting Efficiency Series & Colors Separation Series; M: Wood Original Color; J: Edge-round Or Angle Patterns.

Wholesale Price (FOB)

Size: L x W (In) USD$/PCS 

Size Price Size Price Size Price
3.5 x 10   11 x 14 9.58 24 x 30 18.27
4 x 6   12 x 16 10.46 24 x 32 18.71
5 x 7 6.93 14 x 18 11.23 24 x 36 19.81
6 x 8 7.16 16 x 20 12.32 30 x 36 21.56
8 x 10 7.49 18 x 24 14.97 30 x 40 22.56
8 x 12 8.36 20 x 24 15.51 24 x 48 22.99
10 x 12 9.14 20 x 30 16.83 36 x 48 26.29

[Back]