Wholesale Price For Frames-1(FOB)
DESCRIPTION:
1. A: CRACKING STRIATION PAINTING EFFICIENCY SERIES & COLORS SEPARATION SERIES.
2. M: WOOD ORIGINAL COLOR.
3. J: EDGE-ROUND OR ANGLE PATTERNS.
USD$/PCS (BARS: USD$/M)
|
L x W (Inside Frame Size) |
1708 3008 3308 3508A 3608 |
2008 2608 2808B 3008A 3108 3208 2607 |
1608L 3108A 1708L 3208A |
1008 1108 1308 1808 1809 1908 2208 2308 2508 2708 2808 2908 4108 |
1208L 1406 1407 1408 1508 2108 2308A 2408 2508A 3308A 3908 4008กก |
3408 3708A 3808 4208 |
| 3.5 x 10 | 1.01 | 1.21 | 1.61 | 1.81 | 2.20 | 5.81 |
| 4 x 6 | 1.09 | 1.30 | 1.81 | 2.00 | 2.20 | 6.01 |
| 5 x 7 | 1.21 | 1.40 | 2.00 | 2.20 | 2.61 | 6.30 |
| 6 x 8 | 1.40 | 1.70 | 2.41 | 2.51 | 2.80 | 6.61 |
| 8 x 10 | 1.60 | 2.00 | 2.70 | 2.90 | 3.31 | 6.81 |
| 8 x 12 | 1.70 | 2.20 | 3.01 | 3.21 | 3.50 | 8.60 |
| 10 x 12 | 1.91 | 2.31 | 3.11 | 3.31 | 3.81 | 8.30 |
| 11 x 14 | 2.00 | 2.70 | 3.50 | 3.91 | 4.51 | 8.71 |
| 12 x 16 | 2.20 | 2.80 | 3.81 | 4.20 | 4.90 | 9.51 |
| 14 x 18 | 2.51 | 3.10 | 4.20 | 4.71 | 5.41 | 10.21 |
| 16 x 20 | 2.80 | 3.40 | 4.71 | 5.11 | 5.91 | 11.20 |
| 18 x 24 | 3.21 | 3.81 | 5.41 | 5.81 | 6.71 | 13.61 |
| 20 x 24 | 3.31 | 4.01 | 5.60 | 6.01 | 6.90 | 14.10 |
| 20 x 30 | 3.71 | 4.41 | 6.51 | 6.71 | 7.70 | 15.61 |
| 24 x 30 | 4.01 | 4.71 | 6.71 | 7.21 | 8.21 | 16.61 |
| 24 x 32 | 4.10 | 4.90 | 7.00 | 7.41 | 8.50 | 17.01 |
| 24 x 36 | 4.41 | 5.21 | 7.41 | 7.81 | 9.00 | 18.01 |
| 30 x 36 | 4.87 | 5.70 | 8.11 | 8.50 | 9.80 | 19.50 |
| 30 x 40 | 5.00 | 6.01 | 8.50 | 9.00 | 10.31 | 20.51 |
| 24 x 48 | 5.21 | 6.11 | 8.71 | 9.20 | 10.50 | 20.90 |
| 36 x 48 | 5.91 | 7.00 | 10.01 | 10.50 | 12.11 | 23.90 |
|
Bars |
1.21 | 1.30 | 2.00 | 2.10 | 2.20 | 4.01 |
[Home Page] [Paintings Pages] [Frames Pages] [Bars Pages] [1] [2] [3] [4]