Wholesale Price For Frames-2(FOB)
DESCRIPTION:
1. A: CRACKING STRIATION PAINTING EFFICIENCY SERIES & COLORS SEPARATION SERIES.
2. M: WOOD ORIGINAL COLOR.
3. J: EDGE-ROUND OR ANGLE PATTERNS.
USD$/PCS (BARS: USD$/M)
L x W (Inside Frame Size) |
M1411 M1422 J1108 | M2013 M2015 M2016 M2018 | M2019 M2505 | M2020 M2519 M2918 | M3012 M3018 M3312 | M2822 M3011 M3123 M3211 M3311 M3522 M3911 |
| 3.5 x 10 | 1.21 | 1.57 | 1.57 | 1.92 | 2.28 | 2.65 |
| 4 x 6 | 1.33 | 1.57 | 1.68 | 1.92 | 2.52 | 2.65 |
| 5 x 7 | 1.44 | 1.68 | 1.68 | 2.05 | 2.52 | 3.01 |
| 6 x 8 | 1.57 | 1.68 | 1.92 | 2.17 | 2.76 | 3.25 |
| 8 x 10 | 1.81 | 1.92 | 2.05 | 2.52 | 3.36 | 3.85 |
| 8 x 12 | 1.92 | 2.05 | 2.17 | 2.76 | 3.73 | 4.20 |
| 10 x 12 | 2.17 | 2.17 | 2.28 | 3.01 | 4.09 | 4.44 |
| 11 x 14 | 2.28 | 2.52 | 2.76 | 3.25 | 4.33 | 4.93 |
| 12 x 16 | 2.52 | 2.76 | 3.12 | 3.60 | 4.80 | 5.41 |
| 14 x 18 | 2.89 | 3.12 | 3.36 | 4.09 | 5.41 | 6.01 |
| 16 x 20 | 3.25 | 3.36 | 3.73 | 4.44 | 5.88 | 6.85 |
| 18 x 24 | 3.73 | 3.85 | 4.33 | 5.28 | 6.85 | 7.69 |
| 20 x 24 | 3.85 | 4.09 | 4.44 | 5.41 | 7.09 | 8.05 |
| 20 x 30 | 4.33 | 4.69 | 5.17 | 6.12 | 7.93 | 9.00 |
| 24 x 30 | 4.69 | 4.93 | 5.41 | 6.61 | 8.53 | 9.61 |
| 24 x 32 | 4.81 | 5.17 | 5.77 | 6.85 | 8.77 | 9.84 |
| 24 x 36 | 5.17 | 5.41 | 6.01 | 7.32 | 9.24 | 10.57 |
| 30 x 36 | 5.64 | 5.88 | 6.61 | 7.93 | 10.21 | 11.65 |
| 30 x 40 | 5.88 | 6.37 | 6.96 | 8.40 | 10.81 | 12.25 |
| 24 x 48 | 6.12 | 6.48 | 7.09 | 8.64 | 10.92 | 12.49 |
| 36 x 48 | 6.96 | 7.45 | 8.40 | 9.84 | 12.73 | 14.42 |
|
Bars |
1.33 | 1.44 | 1.57 | 1.18 | 2.28 | 2.65 |
[Home Page] [Paintings Pages] [Frames Pages] [Bars Pages] [1] [2] [3] [4]