Wholesale Price For Frames-3(FOB)
DESCRIPTION:
1. A: CRACKING STRIATION PAINTING EFFICIENCY SERIES & COLORS SEPARATION SERIES.
2. M: WOOD ORIGINAL COLOR.
3. J: EDGE-ROUND OR ANGLE PATTERNS.
USD$/PCS (BARS: USD$/M)
|
L x W (Inside Frame Size)
|
M3611 M3620 | M4111 M4611 | J108 J109 J406 J508 J708 J808 J1008 | J208 | J308 J608 J908 |
| 3.5 x 10 | 3.36 | 3.60 | |||
| 4 x 6 | 3.36 | 3.92 | |||
| 5 x 7 | 3.60 | 4.44 | 3.53 | 5.84 | 6.93 |
| 6 x 8 | 4.09 | 4.93 | 4.20 | 6.50 | 7.16 |
| 8 x 10 | 4.69 | 5.77 | 4.85 | 7.16 | 7.49 |
| 8 x 12 | 4.93 | 6.25 | 5.07 | 7.49 | 8.36 |
| 10 x 12 | 5.28 | 6.61 | 5.39 | 7.93 | 9.14 |
| 11 x 14 | 5.88 | 7.32 | 6.05 | 8.58 | 9.58 |
| 12 x 16 | 6.37 | 7.93 | 6.39 | 9.35 | 10.46 |
| 14 x 18 | 7.09 | 8.89 | 7.38 | 10.24 | 11.23 |
| 16 x 20 | 7.93 | 9.73 | 8.04 | 11.78 | 12.32 |
| 18 x 24 | 9.13 | 11.05 | 8.92 | 13.32 | 14.97 |
| 20 x 24 | 9.48 | 11.52 | 9.35 | 14.14 | 15.51 |
| 20 x 30 | 10.57 | 12.84 | 10.57 | 15.40 | 16.83 |
| 24 x 30 | 11.29 | 13.68 | 11.23 | 16.28 | 18.27 |
| 24 x 32 | 11.76 | 14.17 | 11.55 | 16.73 | 18.71 |
| 24 x 36 | 12.36 | 15.01 | 12.11 | 17.60 | 19.81 |
| 30 x 36 | 13.57 | 16.33 | 13.44 | 19.36 | 21.56 |
| 30 x 40 | 14.42 | 17.29 | 14.09 | 20.25 | 22.56 |
| 24 x 48 | 14.65 | 17.64 | 14.42 | 20.68 | 22.99 |
| 36 x 48 | 17.04 | 20.40 | 16.62 | 23.76 | 26.29 |
|
Bars |
3.12 | 3.61 |
[Home Page] [Paintings Pages] [Frames Pages] [Bars Pages] [1] [2] [3] [4]