Wholesale Price For Frames Accessories(FOB)
USD$/PCS (BARS: USD$/M)
|
L x W (Inside Frame Size) |
2mm Glass | Inner Frames | Board | ||||
| Medium Density Fabre Board | Back Board With Flannelette | ||||||
| L1 | L2 | L3 | 3mm | 5mm | 3mm | ||
| 3.5 x 10 | 0.60 | 1.11 | 0.80 | ||||
| 4 x 6 | 0.70 | 1.21 | 0.91 | ||||
| 5 x 7 | 0.24 | 0.81 | 1.40 | 1.01 | 0.17 | 0.81 | |
| 6 x 8 | 0.28 | 1.01 | 1.61 | 1.30 | 0.18 | 1.01 | |
| 8 x 10 | 0.37 | 1.11 | 1.81 | 1.40 | 0.25 | 1.21 | |
| 8 x 12 | 0.41 | 1.21 | 2.00 | 1.51 | 0.27 | 1.40 | |
| 10 x 12 | 0.55 | 1.30 | 2.10 | 1.61 | 0.37 | 1.61 | |
| 11 x 14 | 0.70 | 1.40 | 2.41 | 1.71 | 0.46 | 1.81 | |
| 12 x 16 | 0.80 | 1.61 | 2.61 | 1.91 | 0.56 | ||
| 14 x 18 | 1.08 | 1.81 | 2.94 | 2.10 | 0.67 | 1.21 | |
| 16 x 20 | 1.44 | 2.00 | 3.21 | 2.41 | 0.97 | 1.40 | |
| 18 x 24 | 1.91 | 2.31 | 3.71 | 2.80 | 1.01 | 2.00 | |
| 20 x 24 | 2.05 | 2.51 | 3.81 | 2.94 | 1.01 | 2.00 | |
| 20 x 30 | 2.56 | 2.70 | 4.34 | 3.11 | 1.25 | 2.61 | |
| 24 x 30 | 3.01 | 2.94 | 4.61 | 3.40 | 1.26 | 2.80 | |
| 24 x 32 | 3.31 | 3.08 | 4.71 | 3.50 | 1.30 | 3.01 | |
| 24 x 36 | 3.71 | 3.31 | 5.00 | 3.71 | 1.81 | 3.61 | |
| 30 x 36 | 3.77 | 3.60 | 5.50 | 4.10 | 2.61 | 5.21 | |
| 30 x 40 | 3.77 | 3.81 | 5.77 | 4.31 | 3.11 | 7.00 | |
| 24 x 48 | 5.57 | 3.91 | 5.91 | 4.41 | 3.11 | 7.00 | |
| 36 x 48 | 7.37 | 4.51 | 6.90 | 5.00 | 3.31 | 8.01 | |
| Bars | 0.91 | 1.30 | 1.09 | ||||
[Home Page] [Paintings Pages] [Frames Pages] [Bars Pages] [1] [2] [3] [4]